Award
FA872624F0001
View source record on USAspending.gov ↗CLOUDONE CONTINUATION CONTRACT - CLOUD SERVICES
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2024
- Obligated (promised)
- $249,970,227
- Total obligation (detail)
- $249,970,227
- Potential value (ceiling)
- $382,720,456
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Mar 20, 2024
- Period of performance
- Sep 10, 2019 – Sep 7, 2025
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 4
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- FIRM FIXED PRICE
- NAICS
- 541512 — COMPUTER SYSTEMS DESIGN SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=31.59 · total_obligation=249,970,227 · initial_obligation=7,912,164 · modification_count=50
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (51)
| 0 | Mar 20, 2024 | — | $7,912,164 | CLOUDONE CONTINUATION CONTRACT - CLOUD SERVICES |
| P00001 | Mar 26, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $3,335,038 | CLOUD ONE |
| P00002 | Apr 4, 2024 | OTHER ADMINISTRATIVE ACTION | $8,069,808 | CLOUD SERVICES |
| P00003 | Apr 10, 2024 | OTHER ADMINISTRATIVE ACTION | $12,856,954 | CLOUD SERVICES |
| P00004 | Apr 29, 2024 | OTHER ADMINISTRATIVE ACTION | $1,728,404 | CLOUD SERVICES |
| P00005 | May 7, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $2,760,234 | CLOUD ONE |
| P00006 | May 9, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $7,631,276 | CLOUD SERVICES |
| P00007 | Jun 4, 2024 | OTHER ADMINISTRATIVE ACTION | $9,626,191 | CLOUD SERVICES |
| P00008 | Jun 12, 2024 | FUNDING ONLY ACTION | $3,217,956 | CLOUD SERVICES |
| P00009 | Jun 20, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $4,911,693 | CLOUD ONE SERVICES |
| P00010 | Jun 25, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | CLOUD SERVICES |
| P00011 | Jul 10, 2024 | OTHER ADMINISTRATIVE ACTION | $4,904,770 | CLOUD SERVICES |
| P00012 | Aug 14, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $11,868,823 | CLOUD SERVICES |
| P00013 | Aug 19, 2024 | ADDITIONAL WORK (NEW AGREEMENT, JUSTIFICATION REQUIRED) | $13,804,881 | CLOUD ONE |
| P00014 | Aug 27, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $6,085,843 | CLOUD ONE |
| P00015 | Sep 4, 2024 | OTHER ADMINISTRATIVE ACTION | $1,666,697 | CLOUD SERVICES |
| P00016 | Sep 19, 2024 | ADDITIONAL WORK (NEW AGREEMENT, JUSTIFICATION REQUIRED) | $0 | CLOUD SERVICES |
| P00017 | Sep 23, 2024 | OTHER ADMINISTRATIVE ACTION | $8,197,990 | CLOUD SERVICES |
| P00018 | Sep 23, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,555,459 | CLOUD SERVICES |
| P00019 | Sep 24, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $9,466,547 | CLOUD 1 |
| P00020 | Sep 25, 2024 | OTHER ADMINISTRATIVE ACTION | $8,329,995 | CLOUD ONE |
| P00021 | Sep 26, 2024 | OTHER ADMINISTRATIVE ACTION | $650,820 | CLOUD SERVICES |
| P00022 | Sep 26, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $12,947,450 | CLOUD SERVICES |
| P00023 | Sep 27, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $3,323,740 | CLOUD ONE SERVICES |
| P00024 | Sep 27, 2024 | OTHER ADMINISTRATIVE ACTION | $7,890,711 | CLOUD ONE |
| P00025 | Sep 30, 2024 | OTHER ADMINISTRATIVE ACTION | $5,081,607 | CLOUD SERVICES |
| P00026 | Sep 30, 2024 | OTHER ADMINISTRATIVE ACTION | $1,054,633 | CLOUD SERVICES |
| P00027 | Oct 17, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | CLOUD SERVICES |
| P00028 | Nov 13, 2024 | OTHER ADMINISTRATIVE ACTION | $11,985,268 | CLOUD SERVICES |
| P00029 | Nov 15, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | CLOUD SERVICES |
| P00030 | Nov 26, 2024 | CHANGE ORDER | $3,038,519 | CLOUD SERVICES |
| P00031 | Dec 12, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $8,438,292 | CLOUD SERVICES |
| P00032 | Dec 20, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $11,853,246 | CLOUD ONE |
| P00033 | Jan 16, 2025 | OTHER ADMINISTRATIVE ACTION | $6,924,799 | CLOUD SERVICES |
| P00034 | Feb 19, 2025 | CHANGE ORDER | $8,247,298 | CLOUD SERVICES |
| P00035 | Mar 6, 2025 | EXERCISE AN OPTION | $22,619,377 | CLOUD SERVICES |
| P00036 | Mar 12, 2025 | CHANGE ORDER | $1,077,038 | CLOUD SERVICES |
| P00037 | Mar 13, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | CLOUD SERVICES |
| P00038 | Apr 3, 2025 | OTHER ADMINISTRATIVE ACTION | $4,052,100 | CLOUD SERVICES |
| P00039 | Apr 16, 2025 | OTHER ADMINISTRATIVE ACTION | $7,520,865 | CLOUD SERVICES |
| P00040 | May 5, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,067,019 | INCREMENTAL FUNDING FOR CLOUD ONE COMPUTE AND STORE, MIGRATIONS, AND LABOR SERVICES |
| P00041 | May 30, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $106,431 | CLOUD SERVICES |
| P00042 | Jun 5, 2025 | CHANGE ORDER | $4,613,057 | CLOUD SERVICES |
| P00043 | Jun 12, 2025 | OTHER ADMINISTRATIVE ACTION | $486,821 | CLOUD SERVICES |
| P00044 | Jul 9, 2025 | OTHER ADMINISTRATIVE ACTION | $117,345 | CLOUD SERVICES |
| P00045 | Jul 25, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $516,612 | CLOUD SERVICES |
| P00046 | Sep 22, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | -$1,164,074 | CLOUD SERVICES |
| P00047 | Sep 24, 2025 | OTHER ADMINISTRATIVE ACTION | $281,820 | CLOUD SERVICES |
| P00048 | Sep 29, 2025 | FUNDING ONLY ACTION | $0 | CLOUD SERVICES |
| P00049 | Jan 9, 2026 | FUNDING ONLY ACTION | $12,470 | CLOUD SERVICES |
| P00050 | Jan 23, 2026 | FUNDING ONLY ACTION | -$703,762 | CLOUDONE CLOUD SERVICES |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture