Award
FA872124FB001
View source record on USAspending.gov ↗PROCUREMENT OF ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES FOR GB DIRECTORATE.
- Recipient
- TORCH TECHNOLOGIES INC
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2024
- Obligated (promised)
- $198,354,763
- Total obligation (detail)
- $198,354,763
- Potential value (ceiling)
- $376,426,085
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Mar 19, 2024
- Period of performance
- Apr 1, 2024 – Mar 31, 2027
- Competition
- FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES
- Offers received
- 4
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541712 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=32.71 · total_obligation=198,354,763 · initial_obligation=6,064,081 · modification_count=81
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (82)
| 0 | Mar 19, 2024 | — | $6,064,081 | PROCUREMENT OF ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES FOR GB DIRECTORATE. |
| P00001 | Mar 21, 2024 | FUNDING ONLY ACTION | $10,396,343 | PROCUREMENT OF ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES FOR GB DIRECTORATE. |
| P00002 | Mar 28, 2024 | FUNDING ONLY ACTION | $3,837,493 | PROCUREMENT OF ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES FOR GB DIRECTORATE. |
| P00003 | Apr 16, 2024 | FUNDING ONLY ACTION | $5,418,967 | PROCUREMENT OF ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES (EPASS) FOR GB DIRECTORATE |
| P00004 | Apr 23, 2024 | FUNDING ONLY ACTION | $2,432,115 | PROCUREMENT OF ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES FOR GB DIRECTORATE. |
| P00005 | Apr 26, 2024 | FUNDING ONLY ACTION | $2,529,898 | PROCUREMENT OF ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES FOR GB DIRECTORATE. |
| P00006 | May 1, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $109,781 | PROCUREMENT OF ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES FOR GB DIRECTORATE. |
| P00007 | Jun 23, 2024 | FUNDING ONLY ACTION | $11,731,393 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00008 | Jul 1, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,950,739 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00009 | Jul 3, 2024 | FUNDING ONLY ACTION | $8,335,335 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00010 | Jul 12, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00011 | Jul 19, 2024 | FUNDING ONLY ACTION | $3,932,821 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00012 | Jul 23, 2024 | FUNDING ONLY ACTION | $6,555,848 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00013 | Aug 8, 2024 | OTHER ADMINISTRATIVE ACTION | $251,336 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00014 | Aug 12, 2024 | FUNDING ONLY ACTION | $4,258,391 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00015 | Aug 23, 2024 | OTHER ADMINISTRATIVE ACTION | $602,668 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00016 | Aug 29, 2024 | FUNDING ONLY ACTION | $255,109 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00017 | Sep 5, 2024 | FUNDING ONLY ACTION | $647,194 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00018 | Sep 6, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $590,000 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00019 | Sep 12, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00020 | Sep 20, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $101,244 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00021 | Sep 23, 2024 | FUNDING ONLY ACTION | $82,859 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00022 | Oct 18, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00023 | Oct 21, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00024 | Oct 21, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00025 | Oct 24, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $4,485,066 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00026 | Nov 4, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00027 | Nov 13, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | -$90,000 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00028 | Nov 14, 2024 | FUNDING ONLY ACTION | $1,364,287 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00029 | Nov 26, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $4,000 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00030 | Dec 3, 2024 | FUNDING ONLY ACTION | $555,220 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00031 | Dec 11, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00032 | Dec 18, 2024 | FUNDING ONLY ACTION | $1,189,208 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00033 | Dec 30, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00034 | Jan 3, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00035 | Jan 8, 2025 | FUNDING ONLY ACTION | $137,425 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00036 | Jan 24, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $281,348 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00037 | Jan 29, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00038 | Feb 5, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00039 | Feb 7, 2025 | FUNDING ONLY ACTION | $352,201 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00040 | Feb 19, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00041 | Feb 19, 2025 | FUNDING ONLY ACTION | $335,175 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00042 | Mar 3, 2025 | FUNDING ONLY ACTION | $75,000 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00043 | Mar 5, 2025 | FUNDING ONLY ACTION | $47,097 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00044 | Mar 10, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $200,872 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00045 | Mar 14, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $72,721 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00046 | Mar 14, 2025 | FUNDING ONLY ACTION | $189,647 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00047 | Mar 18, 2025 | EXERCISE AN OPTION | $5,747,595 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00048 | Mar 20, 2025 | FUNDING ONLY ACTION | $25,190 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00049 | Mar 21, 2025 | EXERCISE AN OPTION | $3,307,860 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00050 | Mar 24, 2025 | FUNDING ONLY ACTION | $6,921,092 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00051 | Mar 26, 2025 | FUNDING ONLY ACTION | $7,182,290 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00052 | Mar 27, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $173,773 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00053 | Apr 3, 2025 | FUNDING ONLY ACTION | $19,348,981 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00054 | Apr 23, 2025 | FUNDING ONLY ACTION | $4,622,275 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00055 | May 5, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $860,604 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00056 | May 15, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,380,002 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00057 | Jun 2, 2025 | FUNDING ONLY ACTION | $2,785,235 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00058 | Jun 9, 2025 | FUNDING ONLY ACTION | $78,280 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00059 | Jun 10, 2025 | FUNDING ONLY ACTION | $2,757,928 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00060 | Jun 20, 2025 | FUNDING ONLY ACTION | $2,066,231 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00061 | Jul 3, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $606,510 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00062 | Jul 23, 2025 | FUNDING ONLY ACTION | $5,548,640 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00063 | Aug 7, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $25,315 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00064 | Aug 18, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $3,568,676 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00065 | Sep 4, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | -$5,890,462 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00066 | Sep 22, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $117,562 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00067 | Sep 29, 2025 | FUNDING ONLY ACTION | $1,519,616 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00068 | Nov 6, 2025 | FUNDING ONLY ACTION | $157,680 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00069 | Nov 13, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00070 | Nov 19, 2025 | FUNDING ONLY ACTION | $501,309 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00071 | Dec 3, 2025 | FUNDING ONLY ACTION | $2,458,000 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00072 | Dec 12, 2025 | FUNDING ONLY ACTION | $1,714,608 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00073 | Dec 22, 2025 | FUNDING ONLY ACTION | $1,093,842 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00074 | Jan 8, 2026 | FUNDING ONLY ACTION | $2,468,591 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00075 | Jan 27, 2026 | FUNDING ONLY ACTION | $133,514 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00076 | Jan 30, 2026 | FUNDING ONLY ACTION | $542,374 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00077 | Feb 18, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $701,407 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00078 | Mar 6, 2026 | FUNDING ONLY ACTION | $374,169 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00079 | Mar 27, 2026 | FUNDING ONLY ACTION | $22,749,502 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00080 | Mar 30, 2026 | EXERCISE AN OPTION | $11,923,315 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
| P00081 | Apr 13, 2026 | FUNDING ONLY ACTION | $11,500,380 | ENGINEERING, PROFESSIONAL, AND ADMINISTRATIVE SUPPORT SERVICES IN SUPPORT OF BUSINESS AND ENTERPRISE SYSTEMS DIRECTORATE. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture