Award
FA870224F0001
View source record on USAspending.gov ↗MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2024
- Obligated (promised)
- $237,102,492
- Total obligation (detail)
- $237,102,492
- Potential value (ceiling)
- $509,987,591
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Dec 8, 2023
- Period of performance
- Dec 6, 2023 – Feb 28, 2030
- Competition
- NOT COMPETED
- Offers received
- —
- Solicitation
- ONLY ONE SOURCE
- Pricing
- COST NO FEE
- NAICS
- 541712 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=11.65 · total_obligation=237,102,492 · initial_obligation=20,354,034 · modification_count=56
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (57)
| 0 | Dec 8, 2023 | — | $20,354,034 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00001 | Dec 20, 2023 | FUNDING ONLY ACTION | $3,579,267 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00002 | Jan 12, 2024 | FUNDING ONLY ACTION | $500,000 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00003 | Jan 19, 2024 | FUNDING ONLY ACTION | $1,449,375 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| ARZ999 | Jan 25, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | RESEARCH AND DEVELOPMENT CONTRACTS |
| P00004 | Feb 16, 2024 | FUNDING ONLY ACTION | $23,263,668 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00005 | Feb 29, 2024 | FUNDING ONLY ACTION | $6,762,385 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00006 | Mar 14, 2024 | FUNDING ONLY ACTION | $5,233,445 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00007 | Apr 4, 2024 | FUNDING ONLY ACTION | $9,462,570 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00008 | Apr 12, 2024 | FUNDING ONLY ACTION | $746,135 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00009 | Apr 29, 2024 | FUNDING ONLY ACTION | $10,213,472 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00010 | May 15, 2024 | FUNDING ONLY ACTION | $3,967,285 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00011 | Jun 4, 2024 | FUNDING ONLY ACTION | $5,045,044 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00012 | Jun 12, 2024 | FUNDING ONLY ACTION | $1,089,979 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00013 | Jun 30, 2024 | FUNDING ONLY ACTION | $6,364,563 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00014 | Jul 16, 2024 | FUNDING ONLY ACTION | $1,751,939 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00015 | Aug 21, 2024 | FUNDING ONLY ACTION | $3,347,458 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00016 | Sep 10, 2024 | FUNDING ONLY ACTION | $2,015,610 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00017 | Sep 25, 2024 | FUNDING ONLY ACTION | $3,726,365 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00018 | Oct 2, 2024 | FUNDING ONLY ACTION | $1,500,000 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00019 | Oct 18, 2024 | FUNDING ONLY ACTION | $250,000 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00020 | Nov 4, 2024 | FUNDING ONLY ACTION | $1,462,000 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00021 | Dec 3, 2024 | FUNDING ONLY ACTION | $9,158,055 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00022 | Dec 11, 2024 | FUNDING ONLY ACTION | $10,173,403 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00023 | Dec 13, 2024 | FUNDING ONLY ACTION | $0 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| P00024 | Dec 23, 2024 | FUNDING ONLY ACTION | $2,500,699 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00025 | Jan 10, 2025 | FUNDING ONLY ACTION | $2,508,904 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00026 | Feb 11, 2025 | FUNDING ONLY ACTION | $7,597,450 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00027 | Feb 25, 2025 | FUNDING ONLY ACTION | $3,480,122 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00028 | Mar 13, 2025 | FUNDING ONLY ACTION | $6,638,000 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00029 | Apr 2, 2025 | FUNDING ONLY ACTION | $1,743,115 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00030 | Apr 11, 2025 | FUNDING ONLY ACTION | $1,624,874 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00031 | Apr 22, 2025 | FUNDING ONLY ACTION | $8,780,814 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00032 | May 9, 2025 | FUNDING ONLY ACTION | $3,059,778 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00033 | Jun 2, 2025 | FUNDING ONLY ACTION | $1,908,825 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00034 | Jun 6, 2025 | FUNDING ONLY ACTION | $2,354,761 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00035 | Jun 13, 2025 | FUNDING ONLY ACTION | $2,161,887 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00036 | Jul 10, 2025 | FUNDING ONLY ACTION | -$166,567 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00037 | Jul 24, 2025 | FUNDING ONLY ACTION | $1,385,786 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00038 | Aug 11, 2025 | FUNDING ONLY ACTION | $886,415 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00039 | Aug 22, 2025 | FUNDING ONLY ACTION | $2,207,619 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00040 | Sep 4, 2025 | FUNDING ONLY ACTION | $3,030,795 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00041 | Sep 19, 2025 | FUNDING ONLY ACTION | $1,260,000 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00042 | Sep 25, 2025 | FUNDING ONLY ACTION | $6,492,908 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00043 | Nov 4, 2025 | FUNDING ONLY ACTION | $640,681 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00044 | Nov 13, 2025 | FUNDING ONLY ACTION | $580,000 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00045 | Dec 2, 2025 | FUNDING ONLY ACTION | $154,216 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| P00046 | Dec 15, 2025 | FUNDING ONLY ACTION | $3,622,602 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00047 | Dec 23, 2025 | FUNDING ONLY ACTION | $6,559,864 | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| P00048 | Jan 15, 2026 | FUNDING ONLY ACTION | $1,968,600 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00049 | Jan 30, 2026 | FUNDING ONLY ACTION | $1,670,000 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00050 | Feb 11, 2026 | FUNDING ONLY ACTION | $1,135,000 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00051 | Feb 26, 2026 | FUNDING ONLY ACTION | $2,501,479 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00052 | Mar 6, 2026 | FUNDING ONLY ACTION | $4,250,000 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00053 | Mar 19, 2026 | FUNDING ONLY ACTION | $5,138,163 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00054 | Apr 16, 2026 | FUNDING ONLY ACTION | $15,908,754 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| P00055 | Apr 22, 2026 | FUNDING ONLY ACTION | $2,100,895 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture