Award
FA820524F0605
View source record on USAspending.gov ↗COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES
- Recipient
- LOCKHEED MARTIN CORPORATION
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2024
- Obligated (promised)
- $133,027,692
- Total obligation (detail)
- $133,027,692
- Potential value (ceiling)
- $133,027,692
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Oct 1, 2023
- Period of performance
- Oct 1, 2023 – Sep 30, 2027
- Competition
- NOT COMPETED
- Offers received
- —
- Solicitation
- ONLY ONE SOURCE
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 336411 — AIRCRAFT MANUFACTURING
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=3.24 · total_obligation=133,027,692 · initial_obligation=41,100,194 · modification_count=12
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (13)
| 0 | Oct 1, 2023 | — | $41,100,194 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES |
| P00001 | Oct 16, 2023 | OTHER ADMINISTRATIVE ACTION | $71,834,993 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. FUNDING MODIFICATION. |
| P00002 | Dec 11, 2023 | FUNDING ONLY ACTION | $8,441,000 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. FUNDING MODIFICATION. |
| P00003 | Jan 10, 2024 | FUNDING ONLY ACTION | $12,953,209 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. FUNDING MODIFICATION. |
| P00004 | Mar 14, 2024 | FUNDING ONLY ACTION | $182,394 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. MODIFICATION TO INCORPORATE CCP 0649 FOR SUPPLY SUPPORT. |
| P00005 | Mar 27, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. MODIFICATION TO ADMINISTRATIVELY CHANGE THE VERBIAGE ON CLIN 1134 ALLOWING FOR EARLY PLACEMENT OF INDIVIDUALS. |
| P00006 | Oct 17, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. MODIFICATION TO ADMINISTRATIVELY CORRECT THE INSPECTION AND ACCEPTANCE FROM ORIGIN TO DESTINATION. |
| P00007 | Oct 30, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. MODIFICATION TO ADMINISTRATIVELY CORRECT THE INSPECTION AND ACCEPTANCE CRITERIA. |
| P00008 | Nov 5, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. MODIFICATION TO ADMINISTRATIVELY CORRECT THE CDRL PACKAGE. |
| P00009 | Apr 23, 2025 | OTHER ADMINISTRATIVE ACTION | -$289,393 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. MODIFICATION TO ADMINISTRATIVELY CORRECT THE CDRL PACKAGE. |
| P00010 | May 19, 2025 | OTHER ADMINISTRATIVE ACTION | -$517,508 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. MODIFICATION TO DESCOPE/DEOBLIGATE CLIN 1618. |
| P00011 | Oct 28, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. MODIFICATION TO DESCOPE/DEOBLIGATE CLIN 1618. |
| P00012 | Dec 8, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | -$677,197 | COMPREHENSIVE F-22 AIR VEHICLE SUSTAINMENT SERVICES. MODIFICATION TO DESCOPE/DEOBLIGATE CLIN 1030. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture