Award
FA807524F0016
View source record on USAspending.gov ↗SEE SECTION J, ATTACHMENT 1, P1-23-2490 PERFORMANCE WORK STATEMENT (PWS) CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT.
- Recipient
- LEIDOS, INC.
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2024
- Obligated (promised)
- $122,172,317
- Total obligation (detail)
- $122,172,317
- Potential value (ceiling)
- $253,653,619
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- May 31, 2024
- Period of performance
- Jun 3, 2024 – Jun 2, 2029
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 1
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541715 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
- Award type
- DELIVERY ORDER
Structural flags (2)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=444.26 · total_obligation=122,172,317 · initial_obligation=275,000 · modification_count=100
Rule
modification_growth, methodology v1.2.0 — definition and caveatsCompeted award, single offer received
These contracts were officially open for any company to compete, but only one company showed up. Sometimes only one company really can do the job; sometimes the contest was set up so only one could win.
extent_competed=A · number_of_offers_received=1
Rule
single_bid_competed, methodology v1.2.0 — definition and caveats
Transactions (101)
| 0 | May 31, 2024 | — | $275,000 | SEE SECTION J, ATTACHMENT 1, P1-23-2490 PERFORMANCE WORK STATEMENT (PWS) CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT. |
| P00001 | Jul 18, 2024 | FUNDING ONLY ACTION | $9,000,000 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00002 | Aug 6, 2024 | FUNDING ONLY ACTION | $100,000 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00003 | Aug 28, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00004 | Sep 6, 2024 | FUNDING ONLY ACTION | $10,124,878 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00005 | Sep 16, 2024 | FUNDING ONLY ACTION | $150,000 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00006 | Oct 28, 2024 | FUNDING ONLY ACTION | $131,500 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00007 | Nov 4, 2024 | FUNDING ONLY ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00008 | Nov 7, 2024 | FUNDING ONLY ACTION | $299,750 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00009 | Nov 19, 2024 | FUNDING ONLY ACTION | $68,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00010 | Nov 21, 2024 | FUNDING ONLY ACTION | $322,327 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00011 | Dec 2, 2024 | FUNDING ONLY ACTION | $30,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00012 | Dec 30, 2024 | FUNDING ONLY ACTION | $191,342 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00013 | Jan 16, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00014 | Jan 31, 2025 | FUNDING ONLY ACTION | $389,100 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00015 | Feb 4, 2025 | FUNDING ONLY ACTION | $165,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00016 | Feb 5, 2025 | FUNDING ONLY ACTION | $166,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00017 | Feb 6, 2025 | FUNDING ONLY ACTION | $66,400 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00018 | Feb 10, 2025 | FUNDING ONLY ACTION | $0 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00019 | Feb 11, 2025 | FUNDING ONLY ACTION | $50,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00020 | Feb 19, 2025 | FUNDING ONLY ACTION | $47,500 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00021 | Mar 10, 2025 | FUNDING ONLY ACTION | $1,097,868 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00022 | Mar 17, 2025 | FUNDING ONLY ACTION | $300,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00023 | Mar 20, 2025 | FUNDING ONLY ACTION | $182,500 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00024 | Mar 25, 2025 | FUNDING ONLY ACTION | $30,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00025 | Apr 7, 2025 | FUNDING ONLY ACTION | $269,500 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00026 | Apr 9, 2025 | FUNDING ONLY ACTION | $338,625 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00027 | Apr 11, 2025 | FUNDING ONLY ACTION | $29,750 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00028 | Apr 16, 2025 | FUNDING ONLY ACTION | $32,918 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00029 | Apr 28, 2025 | FUNDING ONLY ACTION | $461,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00030 | May 1, 2025 | FUNDING ONLY ACTION | $388,800 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00031 | May 6, 2025 | FUNDING ONLY ACTION | $58,220 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00032 | May 8, 2025 | FUNDING ONLY ACTION | $2,264,595 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00033 | May 12, 2025 | FUNDING ONLY ACTION | -$79,625 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00034 | May 14, 2025 | FUNDING ONLY ACTION | $702,928 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00035 | May 15, 2025 | FUNDING ONLY ACTION | $42,200 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00036 | May 21, 2025 | FUNDING ONLY ACTION | $162,528 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00037 | May 23, 2025 | FUNDING ONLY ACTION | $1,003,738 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00038 | May 30, 2025 | FUNDING ONLY ACTION | $60,881 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00039 | Jun 3, 2025 | FUNDING ONLY ACTION | $200,687 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00040 | Jun 4, 2025 | FUNDING ONLY ACTION | $1,834,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00041 | Jun 5, 2025 | FUNDING ONLY ACTION | $75,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00042 | Jun 10, 2025 | FUNDING ONLY ACTION | $114,649 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00043 | Jun 20, 2025 | FUNDING ONLY ACTION | $646,540 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00044 | Jul 1, 2025 | FUNDING ONLY ACTION | $26,043 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00045 | Jul 17, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00046 | Jul 18, 2025 | FUNDING ONLY ACTION | $1,455,157 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00047 | Jul 21, 2025 | FUNDING ONLY ACTION | $49,251 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00048 | Jul 28, 2025 | FUNDING ONLY ACTION | $3,727,026 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00049 | Jul 31, 2025 | FUNDING ONLY ACTION | $485,190 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00050 | Aug 6, 2025 | FUNDING ONLY ACTION | $739,359 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00051 | Aug 7, 2025 | FUNDING ONLY ACTION | $1,267,409 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00052 | Aug 14, 2025 | FUNDING ONLY ACTION | $6,051,988 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00053 | Aug 19, 2025 | FUNDING ONLY ACTION | $164,174 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00054 | Aug 21, 2025 | FUNDING ONLY ACTION | $614,820 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00055 | Aug 27, 2025 | FUNDING ONLY ACTION | $295,732 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00056 | Sep 2, 2025 | FUNDING ONLY ACTION | $227,057 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00057 | Sep 9, 2025 | FUNDING ONLY ACTION | $725,024 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00058 | Sep 9, 2025 | FUNDING ONLY ACTION | $397,865 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00059 | Sep 10, 2025 | FUNDING ONLY ACTION | $206,694 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00060 | Sep 11, 2025 | FUNDING ONLY ACTION | $639,365 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00061 | Sep 16, 2025 | FUNDING ONLY ACTION | $398,013 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00062 | Sep 18, 2025 | FUNDING ONLY ACTION | $1,143,329 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00063 | Sep 18, 2025 | FUNDING ONLY ACTION | $269,906 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00064 | Dec 22, 2025 | FUNDING ONLY ACTION | $343,300 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00065 | Dec 23, 2025 | FUNDING ONLY ACTION | $1,439,727 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00066 | Dec 29, 2025 | FUNDING ONLY ACTION | $756,972 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00067 | Jan 16, 2026 | FUNDING ONLY ACTION | -$110,805 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00068 | Jan 16, 2026 | FUNDING ONLY ACTION | $523,827 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00069 | Jan 22, 2026 | FUNDING ONLY ACTION | $237,900 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00070 | Jan 23, 2026 | FUNDING ONLY ACTION | $96,602 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00071 | Jan 29, 2026 | FUNDING ONLY ACTION | $2,025,828 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00072 | Jan 30, 2026 | FUNDING ONLY ACTION | $309,609 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00073 | Feb 4, 2026 | FUNDING ONLY ACTION | $289,817 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00074 | Feb 9, 2026 | FUNDING ONLY ACTION | $162,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00075 | Feb 13, 2026 | FUNDING ONLY ACTION | $173,200 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00076 | Feb 17, 2026 | FUNDING ONLY ACTION | $302,187 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00077 | Feb 18, 2026 | FUNDING ONLY ACTION | $674,345 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00078 | Feb 19, 2026 | FUNDING ONLY ACTION | $249,917 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00079 | Feb 24, 2026 | FUNDING ONLY ACTION | $256,221 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00080 | Feb 25, 2026 | FUNDING ONLY ACTION | $23,100 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00081 | Feb 26, 2026 | FUNDING ONLY ACTION | $5,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00082 | Mar 3, 2026 | FUNDING ONLY ACTION | $166,760 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00083 | Mar 17, 2026 | FUNDING ONLY ACTION | $102,580 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00084 | Mar 19, 2026 | FUNDING ONLY ACTION | $62,160 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00085 | Mar 20, 2026 | FUNDING ONLY ACTION | $78,693 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00086 | Mar 23, 2026 | FUNDING ONLY ACTION | $96,400 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00087 | Mar 26, 2026 | FUNDING ONLY ACTION | $60,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00088 | Mar 31, 2026 | FUNDING ONLY ACTION | $97,741 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00089 | Apr 6, 2026 | FUNDING ONLY ACTION | $810,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00090 | Apr 7, 2026 | FUNDING ONLY ACTION | $2,626,596 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00091 | Apr 10, 2026 | FUNDING ONLY ACTION | $20,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00092 | Apr 15, 2026 | FUNDING ONLY ACTION | $364,784 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00093 | Apr 22, 2026 | OTHER ADMINISTRATIVE ACTION | $0 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00094 | Apr 22, 2026 | FUNDING ONLY ACTION | $389,264 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00095 | Apr 24, 2026 | FUNDING ONLY ACTION | $456,878 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00096 | Apr 27, 2026 | FUNDING ONLY ACTION | $57,365,792 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00097 | Apr 28, 2026 | FUNDING ONLY ACTION | $10,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00098 | Apr 29, 2026 | FUNDING ONLY ACTION | $14,573 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00099 | May 1, 2026 | FUNDING ONLY ACTION | $380,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| P00100 | May 5, 2026 | FUNDING ONLY ACTION | $633,848 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture