Award
FA807524F0008
View source record on USAspending.gov ↗JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7
- Recipient
- HII MISSION TECHNOLOGIES CORP
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2024
- Obligated (promised)
- $140,759,118
- Total obligation (detail)
- $140,759,118
- Potential value (ceiling)
- $183,587,947
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Dec 18, 2023
- Period of performance
- Dec 19, 2023 – Dec 18, 2028
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 1
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541715 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
- Award type
- DELIVERY ORDER
Structural flags (2)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=362.01 · total_obligation=140,759,118 · initial_obligation=388,830 · modification_count=46
Rule
modification_growth, methodology v1.2.0 — definition and caveatsCompeted award, single offer received
These contracts were officially open for any company to compete, but only one company showed up. Sometimes only one company really can do the job; sometimes the contest was set up so only one could win.
extent_competed=A · number_of_offers_received=1
Rule
single_bid_competed, methodology v1.2.0 — definition and caveats
Transactions (47)
| 0 | Dec 18, 2023 | — | $388,830 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00001 | Jan 16, 2024 | FUNDING ONLY ACTION | $2,950,000 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00002 | Feb 23, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00003 | Mar 20, 2024 | FUNDING ONLY ACTION | $41,407 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT FOR JOINT STAFF J7, DEPUTY DIRECTOR JOINT TRAINING |
| P00004 | Mar 25, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| P00005 | Mar 26, 2024 | FUNDING ONLY ACTION | $1,198,406 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00006 | Apr 17, 2024 | FUNDING ONLY ACTION | $1,157,000 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00007 | May 16, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00008 | May 22, 2024 | FUNDING ONLY ACTION | $6,469,020 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00009 | Jun 26, 2024 | FUNDING ONLY ACTION | $323,705 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00010 | Jun 27, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00011 | Jul 1, 2024 | FUNDING ONLY ACTION | $2,091,633 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00012 | Jul 11, 2024 | FUNDING ONLY ACTION | $2,971,065 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00013 | Jul 19, 2024 | FUNDING ONLY ACTION | $4,083,665 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00014 | Jul 29, 2024 | FUNDING ONLY ACTION | $5,064,582 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00015 | Aug 1, 2024 | FUNDING ONLY ACTION | $2,494,517 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00016 | Aug 8, 2024 | FUNDING ONLY ACTION | $6,448,777 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00017 | Aug 12, 2024 | FUNDING ONLY ACTION | $149,402 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00018 | Aug 30, 2024 | FUNDING ONLY ACTION | $1,929,283 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00019 | Sep 5, 2024 | FUNDING ONLY ACTION | $201,131 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00020 | Oct 16, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00021 | Nov 15, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00022 | Nov 21, 2024 | FUNDING ONLY ACTION | $4,270,916 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00023 | Dec 10, 2024 | FUNDING ONLY ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00024 | Dec 10, 2024 | FUNDING ONLY ACTION | $896,414 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00025 | Dec 11, 2024 | FUNDING ONLY ACTION | $350,000 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00026 | Dec 19, 2024 | FUNDING ONLY ACTION | $724,433 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00027 | Feb 11, 2025 | FUNDING ONLY ACTION | $4,487,976 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00028 | Feb 28, 2025 | FUNDING ONLY ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00029 | Mar 6, 2025 | FUNDING ONLY ACTION | $2,151,394 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00030 | Apr 15, 2025 | FUNDING ONLY ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00031 | Apr 23, 2025 | FUNDING ONLY ACTION | $486,745 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00032 | Apr 25, 2025 | FUNDING ONLY ACTION | $237,052 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00033 | Apr 28, 2025 | FUNDING ONLY ACTION | $5,976,096 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00034 | May 29, 2025 | FUNDING ONLY ACTION | $623,300 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00035 | Jun 10, 2025 | FUNDING ONLY ACTION | $6,743,318 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00036 | Jul 3, 2025 | FUNDING ONLY ACTION | $4,191,623 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00037 | Jul 21, 2025 | FUNDING ONLY ACTION | $1,892,430 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00038 | Aug 5, 2025 | FUNDING ONLY ACTION | $16,685,276 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00039 | Aug 26, 2025 | FUNDING ONLY ACTION | $21,016,534 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00040 | Sep 2, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00041 | Sep 5, 2025 | FUNDING ONLY ACTION | $4,497,012 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00042 | Sep 19, 2025 | FUNDING ONLY ACTION | $9,960 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00043 | Sep 23, 2025 | FUNDING ONLY ACTION | $2,888,446 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00044 | Feb 6, 2026 | FUNDING ONLY ACTION | $15,986,038 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00045 | Mar 10, 2026 | FUNDING ONLY ACTION | $514,400 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
| P00046 | Mar 13, 2026 | FUNDING ONLY ACTION | $8,167,331 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture