Award
FA807524F0005
View source record on USAspending.gov ↗TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE
- Recipient
- KBR WYLE SERVICES, LLC
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2024
- Obligated (promised)
- $133,779,240
- Total obligation (detail)
- $133,779,240
- Potential value (ceiling)
- $188,685,612
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Dec 28, 2023
- Period of performance
- Dec 31, 2023 – Dec 30, 2028
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 1
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541715 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
- Award type
- DELIVERY ORDER
Structural flags (2)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=66.89 · total_obligation=133,779,240 · initial_obligation=2,000,000 · modification_count=31
Rule
modification_growth, methodology v1.2.0 — definition and caveatsCompeted award, single offer received
These contracts were officially open for any company to compete, but only one company showed up. Sometimes only one company really can do the job; sometimes the contest was set up so only one could win.
extent_competed=A · number_of_offers_received=1
Rule
single_bid_competed, methodology v1.2.0 — definition and caveats
Transactions (32)
| 0 | Dec 28, 2023 | — | $2,000,000 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00001 | Feb 2, 2024 | FUNDING ONLY ACTION | $13,505,679 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00002 | Feb 12, 2024 | FUNDING ONLY ACTION | $1,812,976 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00003 | Mar 25, 2024 | FUNDING ONLY ACTION | $54,770 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE (STARE) PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE (PEO) MISSILES AND SPACE (MS) |
| P00004 | Apr 23, 2024 | FUNDING ONLY ACTION | $9,685,131 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE (STARE) PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE (PEO) MISSILES AND SPACE (MS) |
| P00005 | May 22, 2024 | FUNDING ONLY ACTION | $371,552 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE (STARE) PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE (PEO) MISSILES AND SPACE (MS) |
| P00006 | Jun 11, 2024 | FUNDING ONLY ACTION | $12,412,543 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE (STARE) PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE (PEO) MISSILES AND SPACE (MS) |
| P00007 | Jul 2, 2024 | FUNDING ONLY ACTION | $21,177,537 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE (STARE) PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE (PEO) MISSILES AND SPACE (MS) |
| P00008 | Jul 9, 2024 | FUNDING ONLY ACTION | $1,344,129 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00009 | Aug 27, 2024 | FUNDING ONLY ACTION | $3,305,802 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00010 | Sep 16, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $215,000 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00011 | Nov 4, 2024 | FUNDING ONLY ACTION | $3,043,392 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00012 | Dec 18, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | -$350,000 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00013 | Dec 30, 2024 | FUNDING ONLY ACTION | $100,000 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00014 | Jan 24, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $209,880 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00015 | Feb 21, 2025 | FUNDING ONLY ACTION | $200,000 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00016 | Mar 12, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $425,446 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00017 | Mar 25, 2025 | FUNDING ONLY ACTION | $5,819,834 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00018 | Apr 18, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $10,056,438 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00019 | May 22, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,667,610 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00020 | Aug 5, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $6,000,000 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00021 | Aug 28, 2025 | FUNDING ONLY ACTION | $2,428,205 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00022 | Sep 8, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00023 | Sep 16, 2025 | FUNDING ONLY ACTION | $250,625 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00024 | Nov 21, 2025 | FUNDING ONLY ACTION | $0 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00025 | Dec 23, 2025 | FUNDING ONLY ACTION | $20,116,114 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00026 | Jan 27, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00027 | Jan 29, 2026 | FUNDING ONLY ACTION | $437,488 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00028 | Jan 30, 2026 | FUNDING ONLY ACTION | $311,000 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00029 | Feb 25, 2026 | FUNDING ONLY ACTION | $12,276,382 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00030 | Mar 25, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $4,254,200 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
| P00031 | Apr 24, 2026 | FUNDING ONLY ACTION | $647,506 | TECHNICAL ANALYSIS FOR THE DEPARTMENT OF THE ARMY SEARCH, TRACK, ACQUIRE, RADIATE, ELIMINATE PROJECT OFFICE AND PROGRAM EXECUTIVE OFFICE MISSILES AND SPACE |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture