Award
FA807524F0002
View source record on USAspending.gov ↗MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS
- Recipient
- AMENTUM SERVICES, INC.
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2024
- Obligated (promised)
- $125,614,526
- Total obligation (detail)
- $125,614,526
- Potential value (ceiling)
- $245,039,939
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Nov 21, 2023
- Period of performance
- Nov 22, 2023 – Nov 21, 2028
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 4
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541715 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=1,256.15 · total_obligation=125,614,526 · initial_obligation=100,000 · modification_count=55
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (56)
| 0 | Nov 21, 2023 | — | $100,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00001 | Jan 17, 2024 | FUNDING ONLY ACTION | $99,600 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00002 | Jan 31, 2024 | FUNDING ONLY ACTION | $521,327 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00003 | Feb 16, 2024 | FUNDING ONLY ACTION | $199,200 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00004 | May 9, 2024 | FUNDING ONLY ACTION | $5,433,416 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION (RDTE) FOR THE NAVAL SURFACE WARFARE CENTER (NSWC) CRANE STRATEGIC MICROELECTRONICS DIVISION (GXM) AND THE NAVY STRATEGIC SYSTEMS PROGRAMS (SSP) |
| P00005 | May 28, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00006 | May 29, 2024 | FUNDING ONLY ACTION | $110,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00007 | Jun 13, 2024 | FUNDING ONLY ACTION | $217,385 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00008 | Jul 8, 2024 | FUNDING ONLY ACTION | $142,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00009 | Jul 22, 2024 | FUNDING ONLY ACTION | $4,058,715 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00010 | Jul 30, 2024 | FUNDING ONLY ACTION | $14,824,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00011 | Aug 12, 2024 | FUNDING ONLY ACTION | $806,564 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00012 | Aug 27, 2024 | FUNDING ONLY ACTION | $1,084,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00013 | Aug 29, 2024 | FUNDING ONLY ACTION | $2,454,454 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00014 | Sep 10, 2024 | FUNDING ONLY ACTION | $951,920 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00015 | Oct 30, 2024 | FUNDING ONLY ACTION | $5,500,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00016 | Dec 9, 2024 | FUNDING ONLY ACTION | -$442,920 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00017 | Dec 11, 2024 | FUNDING ONLY ACTION | $115,761 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00018 | Dec 19, 2024 | FUNDING ONLY ACTION | $3,359,884 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00019 | Jan 21, 2025 | FUNDING ONLY ACTION | $399,203 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00020 | Jan 31, 2025 | FUNDING ONLY ACTION | $4,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00021 | Feb 4, 2025 | FUNDING ONLY ACTION | $135,798 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00022 | Feb 13, 2025 | FUNDING ONLY ACTION | $917,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00023 | Feb 18, 2025 | FUNDING ONLY ACTION | $100,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00024 | Mar 24, 2025 | FUNDING ONLY ACTION | $787,469 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00025 | Mar 27, 2025 | FUNDING ONLY ACTION | $1,344,622 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00026 | Apr 21, 2025 | FUNDING ONLY ACTION | $879,430 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00027 | Apr 28, 2025 | FUNDING ONLY ACTION | $150,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00028 | Jun 12, 2025 | FUNDING ONLY ACTION | $378,256 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00029 | Jun 18, 2025 | FUNDING ONLY ACTION | $7,135,931 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00030 | Jul 2, 2025 | FUNDING ONLY ACTION | $213,647 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00031 | Jul 18, 2025 | FUNDING ONLY ACTION | $88,255 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00032 | Jul 29, 2025 | FUNDING ONLY ACTION | $3,100,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00033 | Aug 7, 2025 | FUNDING ONLY ACTION | $118,526 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00034 | Aug 14, 2025 | FUNDING ONLY ACTION | $77,876 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00035 | Aug 18, 2025 | FUNDING ONLY ACTION | $920,183 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00036 | Aug 25, 2025 | FUNDING ONLY ACTION | $1,021,241 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00037 | Sep 10, 2025 | FUNDING ONLY ACTION | $34,960,553 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00038 | Sep 11, 2025 | FUNDING ONLY ACTION | $1,800,270 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00039 | Sep 22, 2025 | FUNDING ONLY ACTION | $108,787 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00040 | Nov 21, 2025 | FUNDING ONLY ACTION | $749,002 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00041 | Dec 17, 2025 | FUNDING ONLY ACTION | $59,642 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00042 | Dec 29, 2025 | FUNDING ONLY ACTION | $136,183 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00043 | Jan 29, 2026 | FUNDING ONLY ACTION | $2,458,781 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00044 | Jan 30, 2026 | FUNDING ONLY ACTION | $581,511 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00045 | Feb 4, 2026 | FUNDING ONLY ACTION | $64,392 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00046 | Feb 10, 2026 | FUNDING ONLY ACTION | $124,254 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00047 | Feb 18, 2026 | FUNDING ONLY ACTION | $500,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00048 | Feb 25, 2026 | FUNDING ONLY ACTION | $2,335,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00049 | Mar 9, 2026 | FUNDING ONLY ACTION | -$16,030 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00050 | Mar 11, 2026 | FUNDING ONLY ACTION | $511,224 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00051 | Mar 16, 2026 | FUNDING ONLY ACTION | $516,681 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00052 | Mar 26, 2026 | FUNDING ONLY ACTION | $20,228,628 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00053 | Apr 1, 2026 | FUNDING ONLY ACTION | $71,798 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00054 | Apr 2, 2026 | FUNDING ONLY ACTION | $135,000 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
| P00055 | May 1, 2026 | FUNDING ONLY ACTION | $2,982,107 | MICROELECTRONICS FACILITIES AND LABORATORIES RESEARCH, DEVELOPMENT, TEST, AND EVALUATION FOR THE NAVAL SURFACE WARFARE CENTER CRANE STRATEGIC MICROELECTRONICS DIVISION AND THE NAVY STRATEGIC SYSTEMS PROGRAMS |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture