Award
47PM0024C0001
View source record on USAspending.gov ↗IRA: PROVIDE LABOR, MATERIALS, SUPERVISION, AND EQUIPMENT TO CONSTRUCT THE NEW CISA HQ BUILDING. SERVICES INCLUDE, BUT ARE NOT LIMITED: CIVIL AND SITE WORK CONSISTING OF HEAVY EARTH WORK, ETC.EXCAVATION, STABILIZATION OF EXISTING SLOPE, FOUNDATIONS
- Recipient
- CLARK CONSTRUCTION GROUP LLC
- Awarding agency
- General Services Administration
- Sub-agency
- Public Buildings Service
- Fiscal year
- FY2024
- Obligated (promised)
- $580,502,239
- Total obligation (detail)
- $580,502,239
- Potential value (ceiling)
- $580,502,239
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Aug 16, 2024
- Period of performance
- Aug 16, 2024 – Apr 17, 2028
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 2
- Solicitation
- NEGOTIATED PROPOSAL/QUOTE
- Pricing
- FIRM FIXED PRICE
- NAICS
- 236220 — COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION
- Award type
- DEFINITIVE CONTRACT
Transactions (33)
| 0 | Aug 16, 2024 | — | $523,650,000 | IRA: PROVIDE LABOR, MATERIALS, SUPERVISION, AND EQUIPMENT TO CONSTRUCT THE NEW CISA HQ BUILDING. SERVICES INCLUDE, BUT ARE NOT LIMITED: CIVIL AND SITE WORK CONSISTING OF HEAVY EARTH WORK, ETC.EXCAVATION, STABILIZATION OF EXISTING SLOPE, FOUNDATIONS |
| PO0001 | Oct 16, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $278,000 | PROVIDE FUNDS FOR THE TEMPORARY PARKING LOT, ACCEPTED AT AWARD WITH A RESERVATION TO AWARD WITHIN 60 CALENDAR DAYS AFTER AWARD |
| PC0002 | Dec 23, 2024 | CHANGE ORDER | $300,000 | THIS MODIFICATION RELATING TO CONTAMINATED FLYASH SOIL IS ISSUED AS A PRICE TO BE DETERMINED LATER NOT TO EXCEED THE AMOUNT OF $300,000 BASED ON THE AGREED TO PRICING OF $135.00 PER CUBIC YARD -BASED ON APPROXIMATELY 10,000 CUBIC YARDS. |
| PC0003 | Jan 16, 2025 | CHANGE ORDER | $1,120,000 | THIS MOD EXTENDS EXISTING PDL MOD PC0022 DATED 122324 IN AMOUNT OF $300,000 FOR CE002 DATED 122024 BY ADDL $1,120,000 TO COVER KNOWN BUT AS YET UNSETTLED TOTAL COST OF ADDL DISCOVERED CONTAMINATED SOILS. NO TIME IS ASSOCIATED WITH THIS MODIFICATION. |
| PC0004 | Jan 30, 2025 | CHANGE ORDER | $2,000,000 | M004 REMOVAL OF FLY ASH CONTAMINATED SOILS M002, M003 EXTENSION THIS MODIFICATION EXTENDS THE EXISTING PDLS MOD PC0002 AND MOD PC0003 BY AN ADDL AMOUNT TO COVER THE KNOWN BUT AS YET UNSETTLED TOTAL COST OF ADDITIONALLY DISCOVERED CONTAMINATED SOILS. |
| PC0005 | Feb 12, 2025 | CHANGE ORDER | $750,000 | PDL NTE REMOVAL OF FLY ASH CONTAMINATED SOILS |
| PS0006 | Mar 4, 2025 | DEFINITIZE CHANGE ORDER | $3,855,676 | DEFINITIZE CE002 SOW AND INCLUDE TOTAL COSTS, POP TIME IMPACTS, CONTAMINATED SOIL QUANTITIES, RELEASE OF 4 LANDSCAPING ACTIVITIES FROM SUBCOMP. SETTLED VALUE OF CE002 IS 8,025,676.00. POP EXTENDED 48 C.D. |
| PC0007 | Mar 14, 2025 | CHANGE ORDER | $170,000 | PDL NTE FOR SCOPE OF WORK AS DEFINED UNDER M007 CE004R2 SUBGRADE CONDITIONS. |
| PC0008 | Apr 18, 2025 | CHANGE ORDER | $2,662,000 | PC08 M0008 CE003R1, 005R1, 008 IFCS AND BULLETINS 1-2 |
| PS0009 | Apr 23, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | IMPLEMENTATION OF CDS AND DRONES CLAUSE. |
| PA0010 | May 26, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | CHANGE IN CONTRACTING OFFICER |
| PA0011 | Jul 1, 2025 | FUNDING ONLY ACTION | $0 | THIS ACTION IS TO ADD $46,504,451 OF IRA FUNDS TO THE CISA CONTRACT IN PLACE OF BA51 FUNDS. THE BA51 FUND AMOUNT IN CLIN 1 WILL BE REDUCED IRA FUNDS ARE ADDED IN CLINS 2, 3 AND 19. THE BREAKDOWN OF ADDITION IRA FUNDS IS: |
| PA0012 | Aug 6, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | THE PURPOSE OF THIS ADMINISTRATIVE MODIFICATION (PA12) IS FOR THE PURPOSE OF CHANGING THE CONTRACTING OFFICER AUTHORITY, INCLUDING ALL DUTIES AND RESPONSIBILITIES, FROM QUENTIN HAMM TO JENNIFER SILKENSEN |
| PS0013 | Aug 29, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $638,000 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS COST EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PC0014 | Sep 5, 2025 | CHANGE ORDER | $1,363,219 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES COST EVENT 0012 REVISION 2 FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0015 | Sep 29, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,658,000 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS COST EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0016 | Sep 30, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $203,000 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS COST EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0017 | Oct 30, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,476,800 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PC0018 | Dec 12, 2025 | CHANGE ORDER | $8,989,115 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0019 | Dec 15, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $6,804,956 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0020 | Dec 23, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,516,119 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE EVENTS FOR ADDITIONAL CONSTRUCTION SERVICES FOR THE PROJECT. |
| PS0021 | Jan 15, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $405,565 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE EVENTS FOR ADDITIONAL CONSTRUCTION SERVICES FOR THE PROJECT. |
| PS0022 | Feb 2, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $659,526 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE ORDERS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0023 | Feb 24, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $508,565 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0024 | Mar 30, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $9,828,885 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES POTENTIAL CHANGE ORDER 810101 FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0025 | Mar 31, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $144,897 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0026 | Apr 7, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $677,344 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0027 | May 11, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $451,796 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0028 | Jun 8, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $9,389,735 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE EVENTS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0029 | Jun 10, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $7,581 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE ORDERS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0030 | Jun 23, 2026 | DEFINITIZE CHANGE ORDER | $750,000 | BUILDING 1 CONSTRUCTION, ST. ELIZABETH'S WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE ORDERS FOR ADDITIONAL WORK FOR THE PROJECT. |
| PS0031 | Jul 9, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | THIS CONTRACT IS HEREBY MODIFIED TO INCORPORATE CLAUSE FAR 52.222-90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS (GSA CLASS DEVIATION RFO-2025-22) IN ACCORDANCE WITH GSA CLASS DEVIATION RFO-2025-09 SUPPLEMENT 26-02. |
| PS0032 | Jul 9, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $243,460 | BUILDING 1 CONSTRUCTION, ST. ELIZABETHS WEST CAMPUS, WASHINGTON, DC SE. THIS MODIFICATION INCORPORATES VARIOUS CHANGE ORDERS FOR ADDITIONAL WORK FOR THE PROJECT. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.