Award
19AQMM24C0081
View source record on USAspending.gov ↗PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA
- Recipient
- PECKHAM VOCATIONAL INDUSTRIES, INC.
- Awarding agency
- Department of State
- Sub-agency
- Department of State
- Fiscal year
- FY2024
- Obligated (promised)
- $158,523,818
- Total obligation (detail)
- $158,523,818
- Potential value (ceiling)
- $158,523,818
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Sep 26, 2024
- Period of performance
- Sep 28, 2024 – Sep 27, 2025
- Competition
- NOT AVAILABLE FOR COMPETITION
- Offers received
- 1
- Solicitation
- ONLY ONE SOURCE
- Pricing
- FIRM FIXED PRICE
- NAICS
- 561421 — TELEPHONE ANSWERING SERVICES
- Award type
- DEFINITIVE CONTRACT
Structural flags (1)
End-of-fiscal-year obligation concentration
The government’s budget year ends September 30, and money not spent can be lost next year. These contracts had most of their money promised in September — the last month — which can mean rushed spending.
september_share=0.537 · total_obligations=158,523,818 · transaction_count=10 · september_obligations=85,074,097
Rule
end_of_fy_obligation_spike, methodology v1.2.0 — definition and caveats
Transactions (10)
| 0 | Sep 26, 2024 | — | $75,000,000 | PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA |
| P00001 | Oct 30, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA |
| P00002 | Dec 16, 2024 | FUNDING ONLY ACTION | $2,869,051 | PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA |
| P00003 | Feb 25, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA |
| P00004 | Mar 13, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA |
| P00006 | Mar 28, 2025 | FUNDING ONLY ACTION | $0 | PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA |
| P00007 | Mar 28, 2025 | FUNDING ONLY ACTION | -$134,300 | PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA |
| P00008 | Mar 28, 2025 | FUNDING ONLY ACTION | $11,764,680 | PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA |
| P00005 | Mar 31, 2025 | EXERCISE AN OPTION | $58,950,289 | PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA |
| P00009 | Sep 11, 2025 | FUNDING ONLY ACTION | $10,074,097 | PROVIDE STAFF, FACILITIES, TECHNICAL INFRASTRUCTURE, SUPPLIES, AND SUPPORT SERVICES TO PLAN AND OPERATE THE NATIONAL PASSPORT INFORMATION CENTER (NPIC). PERFORMANCE IS IN THE UNITED STATES OF AMERICA UNDER THE ABILITYONE PROGRAM USING SOURCE AMERICA |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture