Award
19AQMM24C0062
View source record on USAspending.gov ↗TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS
- Recipient
- CGI FEDERAL INC.
- Awarding agency
- Department of State
- Sub-agency
- Department of State
- Fiscal year
- FY2024
- Obligated (promised)
- $396,674,889
- Total obligation (detail)
- $396,674,889
- Potential value (ceiling)
- $396,674,889
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- May 6, 2024
- Period of performance
- May 10, 2024 – Sep 29, 2026
- Competition
- NOT COMPETED
- Offers received
- 1
- Solicitation
- ONLY ONE SOURCE
- Pricing
- TIME AND MATERIALS
- NAICS
- 541513 — COMPUTER FACILITIES MANAGEMENT SERVICES
- Award type
- DEFINITIVE CONTRACT
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=5.19 · total_obligation=396,674,889 · initial_obligation=76,500,000 · modification_count=19
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (20)
| 0 | May 6, 2024 | — | $76,500,000 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00001 | May 14, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00002 | May 14, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00003 | May 14, 2024 | FUNDING ONLY ACTION | $0 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00004 | Sep 5, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00005 | Sep 26, 2024 | FUNDING ONLY ACTION | $45,000,000 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00006 | Nov 18, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00007 | Dec 17, 2024 | FUNDING ONLY ACTION | $21,515,708 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00008 | Jan 14, 2025 | FUNDING ONLY ACTION | $8,774,181 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00009 | May 9, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00010 | May 9, 2025 | EXERCISE AN OPTION | $161,150,000 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00011 | Jun 18, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00012 | Aug 19, 2025 | FUNDING ONLY ACTION | $0 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00013 | Jan 29, 2026 | FUNDING ONLY ACTION | $0 | REALIGNMENT FROM CLIN 1004 TO CLIN 1012 |
| P00014 | Jan 30, 2026 | FUNDING ONLY ACTION | $10,475,000 | REALIGN AND FUND CLINS 1010 AND CLIN 1012 |
| P00015 | Mar 2, 2026 | FUNDING ONLY ACTION | $700,000 | RATE CARD INCREASE AND FUND CLIN 1008. TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. |
| P00016 | Mar 26, 2026 | FUNDING ONLY ACTION | $0 | FUNDING REALIGNMENT |
| P00017 | Apr 22, 2026 | FUNDING ONLY ACTION | $0 | REALIGNMENT OF FUNDS |
| P00018 | May 7, 2026 | FUNDING ONLY ACTION | $72,560,000 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
| P00019 | Jul 9, 2026 | OTHER ADMINISTRATIVE ACTION | $0 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.