Award
15JPSS24F00000331
View source record on USAspending.gov ↗JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES
- Recipient
- MINDPOINT GROUP LLC
- Awarding agency
- Department of Justice
- Sub-agency
- Offices, Boards and Divisions
- Fiscal year
- FY2024
- Obligated (promised)
- $124,802,445
- Total obligation (detail)
- $124,802,445
- Potential value (ceiling)
- $445,084,224
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Mar 13, 2024
- Period of performance
- Mar 18, 2024 – Mar 17, 2027
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 2
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- TIME AND MATERIALS
- NAICS
- 541519 — OTHER COMPUTER RELATED SERVICES
- Award type
- BPA CALL
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=6.88 · total_obligation=124,802,445 · initial_obligation=18,128,261 · modification_count=25
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (26)
| 0 | Mar 13, 2024 | — | $18,128,261 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00001 | Apr 17, 2024 | FUNDING ONLY ACTION | $26,508 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00002 | Apr 25, 2024 | FUNDING ONLY ACTION | $1,002,790 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00003 | May 16, 2024 | FUNDING ONLY ACTION | $9,377,343 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00004 | Jun 7, 2024 | FUNDING ONLY ACTION | $699,937 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00005 | Jul 1, 2024 | FUNDING ONLY ACTION | $1,591,753 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00006 | Aug 5, 2024 | FUNDING ONLY ACTION | $2,468,698 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00007 | Aug 23, 2024 | FUNDING ONLY ACTION | $5,050,349 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00008 | Sep 4, 2024 | FUNDING ONLY ACTION | -$14,400 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00009 | Sep 26, 2024 | FUNDING ONLY ACTION | $26,929 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00010 | Nov 18, 2024 | FUNDING ONLY ACTION | $10,440,856 | JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00011 | Nov 27, 2024 | FUNDING ONLY ACTION | $31,177,435 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00012 | Dec 2, 2024 | FUNDING ONLY ACTION | -$3,846,605 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00013 | Jan 13, 2025 | FUNDING ONLY ACTION | $976,486 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00014 | Mar 3, 2025 | FUNDING ONLY ACTION | $2,585,597 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00015 | Mar 17, 2025 | EXERCISE AN OPTION | -$175,000 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00016 | Mar 26, 2025 | FUNDING ONLY ACTION | -$29,804 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00017 | May 12, 2025 | FUNDING ONLY ACTION | $543,194 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00018 | Jul 8, 2025 | FUNDING ONLY ACTION | $3,120,361 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00019 | Aug 6, 2025 | FUNDING ONLY ACTION | $3,289,801 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00020 | Sep 3, 2025 | FUNDING ONLY ACTION | $3,490,696 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00021 | Sep 29, 2025 | FUNDING ONLY ACTION | $380,808 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00022 | Dec 16, 2025 | FUNDING ONLY ACTION | $4,684,713 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00024 | Mar 6, 2026 | FUNDING ONLY ACTION | $6,380,030 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00025 | Mar 24, 2026 | FUNDING ONLY ACTION | $19,195,867 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
| P00026 | May 18, 2026 | FUNDING ONLY ACTION | $4,229,843 | DOJ JUSTICE SECURITY OPERATIONS CENTER (JSOC) SUPPORT SERVICES |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture