Award
HQ085325F0002
View source record on USAspending.gov ↗THAAD EVOLUTIONARY DEVELOPMENT
- Recipient
- LOCKHEED MARTIN CORP
- Awarding agency
- Department of Defense
- Sub-agency
- Missile Defense Agency
- Fiscal year
- FY2025
- Obligated (promised)
- $255,735,894
- Total obligation (detail)
- $255,735,894
- Potential value (ceiling)
- $743,981,155
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Feb 28, 2025
- Period of performance
- Mar 1, 2025 – Feb 28, 2030
- Competition
- NOT COMPETED
- Offers received
- —
- Solicitation
- ONLY ONE SOURCE
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541715 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=51.05 · total_obligation=255,735,894 · initial_obligation=5,010,000 · modification_count=18
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (19)
| 0 | Feb 28, 2025 | — | $5,010,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00001 | Mar 14, 2025 | FUNDING ONLY ACTION | $14,000,000 | THAAD EVOLUTIONARY DEVELOPMENT. THIS MOD PROVIDES INCREMENTAL FUNDING UNDER CLINS 0012, 0013, 0014, & 0016. |
| P00002 | Mar 21, 2025 | FUNDING ONLY ACTION | -$4,000,000 | THIS IS THE TED TASK ORDER FOR THE PROGRAM MANAGEMENT & BASE INFRASTRUCTURE FOR DEVELOPMENT CONTRACT FOR THE THAAD WEAPON SYSTEM. THIS MODIFICATION DE-OBLIGATES FUNDING. |
| P00003 | Mar 31, 2025 | FUNDING ONLY ACTION | $4,146,043 | INCREMENTAL FUNDING FOR CLIN 0013 AND CLIN 0014. |
| P00004 | Apr 29, 2025 | FUNDING ONLY ACTION | $42,000,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00005 | Jun 26, 2025 | FUNDING ONLY ACTION | $15,800,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00006 | Jul 31, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00007 | Aug 28, 2025 | FUNDING ONLY ACTION | $13,342,833 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00008 | Sep 10, 2025 | FUNDING ONLY ACTION | $356,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00009 | Oct 23, 2025 | FUNDING ONLY ACTION | -$10,142,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00010 | Oct 30, 2025 | FUNDING ONLY ACTION | $5,842,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00011 | Dec 11, 2025 | FUNDING ONLY ACTION | $8,700,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00012 | Dec 22, 2025 | FUNDING ONLY ACTION | $27,133,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00013 | Jan 13, 2026 | FUNDING ONLY ACTION | $7,750,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00014 | Feb 25, 2026 | FUNDING ONLY ACTION | $23,000,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00015 | Mar 25, 2026 | FUNDING ONLY ACTION | $55,000,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00016 | Apr 23, 2026 | FUNDING ONLY ACTION | $32,462,822 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00017 | Apr 29, 2026 | FUNDING ONLY ACTION | $14,298,000 | THAAD EVOLUTIONARY DEVELOPMENT |
| P00018 | Apr 29, 2026 | FUNDING ONLY ACTION | $1,037,196 | THAAD EVOLUTIONARY DEVELOPMENT |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture