Award
FA875025FB015
View source record on USAspending.gov ↗NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS.
- Recipient
- BOOZ ALLEN HAMILTON INC
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2025
- Obligated (promised)
- $147,471,017
- Total obligation (detail)
- $147,471,017
- Potential value (ceiling)
- $209,879,100
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- May 14, 2025
- Period of performance
- May 14, 2025 – Jul 12, 2028
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 3
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541512 — COMPUTER SYSTEMS DESIGN SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=4.17 · total_obligation=147,471,017 · initial_obligation=35,396,088 · modification_count=11
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (12)
| 0 | May 14, 2025 | — | $35,396,088 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00001 | Jun 13, 2025 | FUNDING ONLY ACTION | $10,936,297 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00002 | Jun 27, 2025 | FUNDING ONLY ACTION | $16,021,121 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00003 | Jul 29, 2025 | FUNDING ONLY ACTION | $14,339,877 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00004 | Aug 29, 2025 | FUNDING ONLY ACTION | $31,225,603 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00005 | Sep 25, 2025 | FUNDING ONLY ACTION | $18,489,608 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00006 | Sep 26, 2025 | FUNDING ONLY ACTION | $63,325 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00007 | Sep 30, 2025 | FUNDING ONLY ACTION | $1,107,346 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00008 | Dec 11, 2025 | FUNDING ONLY ACTION | $798,973 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00009 | Jan 8, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00010 | Jan 30, 2026 | FUNDING ONLY ACTION | $15,638,603 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
| P00011 | Apr 8, 2026 | FUNDING ONLY ACTION | $3,454,176 | NIMBUS WILL FACILITATE INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE, ASSURANCE AND FIELDING MISSIONS WHILE ARCHITECTING, ENGINEERING, DEVELOPING, INTEGRATING, TESTING TRANSITIONING AND SUSTAINING SYSTEMS INTO OPERATIONAL ENVIRONMENTS. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture