Award
FA807525F0041
View source record on USAspending.gov ↗INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT)
- Recipient
- BOOZ ALLEN HAMILTON INC
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2025
- Obligated (promised)
- $97,000,061
- Total obligation (detail)
- $97,000,061
- Potential value (ceiling)
- $785,727,890
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Apr 21, 2025
- Period of performance
- Apr 21, 2025 – Apr 20, 2030
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 1
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541715 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
- Award type
- DELIVERY ORDER
Structural flags (2)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=64.87 · total_obligation=97,000,061 · initial_obligation=1,495,262 · modification_count=29
Rule
modification_growth, methodology v1.2.0 — definition and caveatsCompeted award, single offer received
These contracts were officially open for any company to compete, but only one company showed up. Sometimes only one company really can do the job; sometimes the contest was set up so only one could win.
extent_competed=A · number_of_offers_received=1
Rule
single_bid_competed, methodology v1.2.0 — definition and caveats
Transactions (30)
| 0 | Apr 21, 2025 | — | $1,495,262 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00001 | May 13, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00002 | Jun 12, 2025 | FUNDING ONLY ACTION | $102,836 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00003 | Jun 18, 2025 | FUNDING ONLY ACTION | $13,188,532 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00004 | Jul 8, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,050,598 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00005 | Jul 22, 2025 | FUNDING ONLY ACTION | $5,561,864 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00006 | Jul 23, 2025 | FUNDING ONLY ACTION | $867,322 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00007 | Jul 31, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00008 | Aug 12, 2025 | FUNDING ONLY ACTION | $787,830 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION |
| P00009 | Sep 3, 2025 | FUNDING ONLY ACTION | $165,673 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00010 | Sep 11, 2025 | FUNDING ONLY ACTION | $8,317,325 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00011 | Sep 17, 2025 | FUNDING ONLY ACTION | $848,603 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00012 | Sep 22, 2025 | FUNDING ONLY ACTION | $1,645,016 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00013 | Sep 23, 2025 | FUNDING ONLY ACTION | $50,000 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00014 | Sep 26, 2025 | FUNDING ONLY ACTION | $3,837,324 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00015 | Nov 5, 2025 | FUNDING ONLY ACTION | $566,733 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00016 | Nov 10, 2025 | FUNDING ONLY ACTION | $700,000 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00017 | Nov 24, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00018 | Dec 3, 2025 | FUNDING ONLY ACTION | $0 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00019 | Dec 5, 2025 | FUNDING ONLY ACTION | $19,119,000 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00020 | Dec 16, 2025 | FUNDING ONLY ACTION | $4,753,820 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00021 | Jan 16, 2026 | FUNDING ONLY ACTION | $1,275,000 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00022 | Jan 30, 2026 | FUNDING ONLY ACTION | $4,708,717 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00023 | Feb 11, 2026 | FUNDING ONLY ACTION | $99,426 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00024 | Feb 24, 2026 | FUNDING ONLY ACTION | $3,910,356 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00025 | Mar 2, 2026 | FUNDING ONLY ACTION | $890,279 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00026 | Mar 5, 2026 | FUNDING ONLY ACTION | $1,176,861 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00027 | Mar 13, 2026 | FUNDING ONLY ACTION | $7,250,790 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00028 | Mar 26, 2026 | FUNDING ONLY ACTION | $8,061,081 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
| P00029 | Apr 1, 2026 | FUNDING ONLY ACTION | $6,569,812 | INTEGRATED SYSTEMS RESEARCH AND ANALYSIS FOR ASSURED LIFECYCLE CAPABILITIES FOR THE NUCLEAR WEAPONS ENTERPRISE FOR AIR FORCE NUCLEAR WEAPONS CENTER (AFNWC)/NUCLEAR TECHNOLOGY AND INTEGRATION DIRECTORATE (NT) |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture