Award
80GSFC25F7007
View source record on USAspending.gov ↗SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS, SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES.
- Awarding agency
- National Aeronautics and Space Administration
- Sub-agency
- National Aeronautics and Space Administration
- Fiscal year
- FY2025
- Obligated (promised)
- $103,383,000
- Total obligation (detail)
- $103,383,000
- Potential value (ceiling)
- $230,629,000
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Feb 21, 2025
- Period of performance
- Feb 24, 2025 – Feb 24, 2035
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 2
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- FIRM FIXED PRICE
- NAICS
- 336414 — GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING
- Award type
- DELIVERY ORDER
Transactions (10)
| 0 | Feb 21, 2025 | — | $35,083,000 | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS, SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. |
| P00001 | Apr 1, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS, SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. |
| P00002 | Jul 3, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS, SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. |
| P00003 | Jul 15, 2025 | FUNDING ONLY ACTION | $18,000,000 | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS , SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. |
| P00004 | Aug 6, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS , SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. |
| P00005 | Sep 10, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS , SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. |
| P00006 | Dec 12, 2025 | FUNDING ONLY ACTION | $50,000,000 | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS , SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. |
| P00007 | May 5, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $300,000 | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS , SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. |
| P00008 | May 5, 2026 | OTHER ADMINISTRATIVE ACTION | $0 | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS , SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. |
| P00009 | Jul 1, 2026 | CHANGE ORDER | $0 | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS , SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture