Award
80GSFC25CA034
View source record on USAspending.gov ↗STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS.
- Awarding agency
- National Aeronautics and Space Administration
- Sub-agency
- National Aeronautics and Space Administration
- Fiscal year
- FY2025
- Obligated (promised)
- $112,487,962
- Total obligation (detail)
- $112,487,962
- Potential value (ceiling)
- $1,112,505,927
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Jan 8, 2025
- Period of performance
- Apr 9, 2025 – Apr 8, 2030
- Competition
- FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES
- Offers received
- 5
- Solicitation
- NEGOTIATED PROPOSAL/QUOTE
- Pricing
- COST PLUS AWARD FEE
- NAICS
- 541715 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
- Award type
- DEFINITIVE CONTRACT
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=22.5 · total_obligation=112,487,962 · initial_obligation=5,000,000 · modification_count=27
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (28)
| 0 | Jan 8, 2025 | — | $5,000,000 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00016 | Jan 13, 2025 | FUNDING ONLY ACTION | $7,129,119 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00001 | Jan 24, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | REMOVAL OF CLAUSES/DRDS IAW EO 14148-DEVELOPMENT,FABRICATION, INTEGRATION, TESTING, VERIFICATION, OPERATIONS OF SPACE FLIGHT, AIRBORNE, GROUND SYSTEM HARDWARE, AND DEVELOPMENT/VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE /SCIENCE MISSIONS. |
| P00002 | Feb 7, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00003 | May 1, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | REMOVAL OF CLAUSES IAW PCD 25-01, CLASS DEVIATION FROM FAR REGARDING E.O. 14173 AND E.O. 14168 AND PCD 25-02, CLASS DEVIATION FROM FAR REGARDING E.O. 14148 AND E.O. 14057 |
| P00004 | May 6, 2025 | FUNDING ONLY ACTION | $5,179,500 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00005 | May 20, 2025 | FUNDING ONLY ACTION | $7,000,000 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00006 | Jun 5, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | UPDATE CLAUSES IAW PCD 21-01B |
| P00007 | Jun 17, 2025 | FUNDING ONLY ACTION | $9,000,000 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00008 | Jul 23, 2025 | FUNDING ONLY ACTION | $9,000,000 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00009 | Aug 20, 2025 | FUNDING ONLY ACTION | $4,813,310 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00010 | Sep 18, 2025 | FUNDING ONLY ACTION | $8,000,000 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00011 | Sep 19, 2025 | FUNDING ONLY ACTION | $5,000,000 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00012 | Sep 19, 2025 | FUNDING ONLY ACTION | $133,339 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00013 | Sep 25, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00014 | Nov 20, 2025 | FUNDING ONLY ACTION | $8,280,000 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00015 | Dec 15, 2025 | FUNDING ONLY ACTION | $2,951,337 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00017 | Feb 17, 2026 | FUNDING ONLY ACTION | $5,202,484 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00018 | Mar 11, 2026 | FUNDING ONLY ACTION | $5,662,840 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00019 | Apr 9, 2026 | FUNDING ONLY ACTION | -$47,659 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00020 | Apr 16, 2026 | OTHER ADMINISTRATIVE ACTION | $0 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00021 | Apr 16, 2026 | FUNDING ONLY ACTION | $6,478,625 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00022 | May 19, 2026 | FUNDING ONLY ACTION | $8,665,894 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00023 | Jun 2, 2026 | OTHER ADMINISTRATIVE ACTION | $0 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00024 | Jun 8, 2026 | OTHER ADMINISTRATIVE ACTION | $0 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00025 | Jun 16, 2026 | FUNDING ONLY ACTION | $7,053,737 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00026 | Jul 15, 2026 | FUNDING ONLY ACTION | $7,990,681 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
| P00027 | Jul 16, 2026 | FUNDING ONLY ACTION | -$5,245 | STUDY, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture