Award
70CDCR26FR0000042
View source record on USAspending.gov ↗THIS IS TO ESTABLISH NEW TASK ORDER FOR DETENTION SERVICES AT THE MESA VERDE AND GOLDEN STATE ICE DETENTION FACILITY IN THE SAN FRANSCISCO AREA OF RESPONSIBILITY
- Recipient
- THE GEO GROUP, INC.
- Awarding agency
- Department of Homeland Security
- Sub-agency
- U.S. Immigration and Customs Enforcement
- Fiscal year
- FY2026
- Obligated (promised)
- $76,850,838
- Total obligation (detail)
- $76,850,838
- Potential value (ceiling)
- $76,850,838
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Feb 3, 2026
- Period of performance
- Dec 20, 2025 – Dec 19, 2026
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- —
- Solicitation
- NEGOTIATED PROPOSAL/QUOTE
- Pricing
- FIRM FIXED PRICE
- NAICS
- 561612 — SECURITY GUARDS AND PATROL SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=4.58 · total_obligation=76,850,838 · initial_obligation=16,762,626 · modification_count=5
Rule
modification_growth, methodology v1.3.0 — definition and caveats
Transactions (6)
| 0 | Feb 3, 2026 | — | $16,762,626 | THIS IS TO ESTABLISH NEW TASK ORDER FOR DETENTION SERVICES AT THE MESA VERDE AND GOLDEN STATE ICE DETENTION FACILITY IN THE SAN FRANSCISCO AREA OF RESPONSIBILITY |
| P00001 | Mar 6, 2026 | FUNDING ONLY ACTION | $10,073,576 | THIS MODIFICATION ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES FOR MESA VERDE AND GOLDEN STATE ANNEX DETENTION FACILITY IN THE SAN FRANCISCO AREA OF RESPONSIBILITY |
| P00002 | Apr 3, 2026 | FUNDING ONLY ACTION | $5,869,612 | THIS MODIFICATION ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES FOR THE CENTRAL VALLEY ANNEX IN SUPPORT OF THE SAN FRANCISCO AREA OF RESPONSIBILITY |
| P00003 | May 22, 2026 | FUNDING ONLY ACTION | $3,563,194 | THIS MODIFICATION ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES FOR THE MESA VERDE DETENTION FACILITY IN SUPPORT OF THE SAN FRANCISCO AREA OF RESPONSIBILITY |
| P00004 | Jun 26, 2026 | FUNDING ONLY ACTION | $4,898,965 | THIS MODIFICATION ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES FOR THE GOLDEN STATE DETENTION FACILITY IN SUPPORT OF THE SAN FRANCISCO AREA OF RESPONSIBILITY. |
| P00005 | Jul 24, 2026 | FUNDING ONLY ACTION | $35,682,866 | THIS MODIFICATION ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES FOR MESA VERDE AND GOLDEN STATE DETENTION FACILITIES IN SUPPORT OF THE SAN FRANCISCO AREA OF RESPONSIBILITY. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture