Award
70CDCR25FR0000004
View source record on USAspending.gov ↗NEW TASK ORDER FOR DETENTION AND TRANSPORTATION SERVICES AT TACOMA, WA FOR SEATTLE AOR
- Recipient
- THE GEO GROUP, INC.
- Awarding agency
- Department of Homeland Security
- Sub-agency
- U.S. Immigration and Customs Enforcement
- Fiscal year
- FY2025
- Obligated (promised)
- $117,431,350
- Total obligation (detail)
- $117,431,350
- Potential value (ceiling)
- $117,431,350
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Oct 24, 2024
- Period of performance
- Oct 28, 2024 – Mar 27, 2026
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- —
- Solicitation
- NEGOTIATED PROPOSAL/QUOTE
- Pricing
- FIRM FIXED PRICE
- NAICS
- 561210 — FACILITIES SUPPORT SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=8.62 · total_obligation=117,431,350 · initial_obligation=13,617,122 · modification_count=11
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (12)
| 0 | Oct 24, 2024 | — | $13,617,122 | NEW TASK ORDER FOR DETENTION AND TRANSPORTATION SERVICES AT TACOMA, WA FOR SEATTLE AOR |
| P00001 | Jan 24, 2025 | FUNDING ONLY ACTION | $11,628,517 | DETENTION AND TRANSPORTATION SERVICES AT TACOMA, WA FOR SEATTLE AOR |
| P00002 | Mar 4, 2025 | FUNDING ONLY ACTION | $6,385,200 | THIS MODIFICATION ADDS FUNDING TO THE AWARD FOR DETENTION AND TRANSPORTATION SERVICES AT A DETENTION FACILITY IN THE SEATTLE AREA OF RESPONSIBILITY |
| P00003 | Mar 11, 2025 | FUNDING ONLY ACTION | $15,506 | THIS MODIFICATION ADDS FUNDING TO THE AWARD FOR DETENTION AND TRANSPORTATION SERVICES AT A DETENTION FACILITY IN THE SEATTLE AREA OF RESPONSIBILITY |
| P00004 | Mar 19, 2025 | FUNDING ONLY ACTION | $131,272 | THIS MODIFICATION ADDS FUNDING FOR DETENTION SERVICES ABOVE THE GUARANTEED MINIMUM, OVERTIME TRANSPORTATION SERVICES, AND REMOTE POSTS AT A DETENTION FACILITY IN THE SEATTLE AREA OF RESPONSIBILITY |
| P00005 | Apr 18, 2025 | FUNDING ONLY ACTION | $6,764,458 | THIS MODIFICATION ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES, FUEL, OVERTIME TRANSPORTATION SERVICES, AND REMOTE POST AT A DETENTION FACILITY IN THE SEATTLE AREA OF RESPONSIBILITY. |
| P00006 | May 6, 2025 | FUNDING ONLY ACTION | $15,045,786 | THIS MODIFICATION ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES, FUEL, OVERTIME TRANSPORTATION SERVICES, AND REMOTE POST AT A DETENTION FACILITY IN THE SEATTLE AREA OF RESPONSIBILITY. |
| P00007 | Jul 24, 2025 | FUNDING ONLY ACTION | $13,700,853 | THIS MODIFICATION ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES, FUEL, EXPANSION, REMOTE POST, AND OVERTIME BEDS AT A DETENTION FACILITY IN THE SEATTLE AREA OF RESPONSIBILITY. |
| P00008 | Sep 26, 2025 | EXERCISE AN OPTION | $11,894,500 | THIS MODIFICATION EXTENDS THE TERM OF THE TASK ORDER AND ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES, FUEL, EXPANSION, REMOTE POST, AND OVERTIME BEDS AT A DETENTION FACILITY IN THE SEATTLE AREA OF RESPONSIBILITY. |
| P00009 | Nov 18, 2025 | CHANGE ORDER | $0 | THIS MODIFICATION INCORPORATES CHANGES FOR DETENTION AND TRANSPORTATION SERVICES, FUEL, EXPANSION, REMOTE POST, AND OVERTIME BEDS AT A DETENTION FACILITY IN THE SEATTLE AREA OF RESPONSIBILITY. |
| P00010 | Jan 16, 2026 | FUNDING ONLY ACTION | $17,132,900 | THIS MODIFICATION ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES, FUEL, EXPANSION, REMOTE POST, AND OVERTIME BEDS AT A DETENTION FACILITY IN THE SEATTLE AREA OF RESPONSIBILITY. |
| P00011 | Mar 6, 2026 | FUNDING ONLY ACTION | $21,115,235 | THIS MODIFICATION ADDS FUNDING FOR DETENTION AND TRANSPORTATION SERVICES AT A NORTHWEST ICE DETENTION CENTER, TACOMA, WA IN SUPPORT OF SEATTLE AREA OF RESPONSIBILITY. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture