Award
47QFCA25F0010
View source record on USAspending.gov ↗THE PURPOSE OF THIS AWARD IS TO PROVIDE ENTERPRISE-WIDE PROFESSIONAL SERVICES TO SUPPORT UNITED STATES INDO-PACIFIC COMMAND.
- Recipient
- DELOITTE CONSULTING LLP
- Awarding agency
- General Services Administration
- Sub-agency
- Federal Acquisition Service
- Fiscal year
- FY2025
- Obligated (promised)
- $100,867,832
- Total obligation (detail)
- $100,867,832
- Potential value (ceiling)
- $467,329,930
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Feb 27, 2025
- Period of performance
- Mar 1, 2025 – Jul 31, 2027
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 3
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- COST PLUS AWARD FEE
- NAICS
- 541330 — ENGINEERING SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=207.79 · total_obligation=100,867,832 · initial_obligation=485,437 · modification_count=23
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (24)
| 0 | Feb 27, 2025 | — | $485,437 | THE PURPOSE OF THIS AWARD IS TO PROVIDE ENTERPRISE-WIDE PROFESSIONAL SERVICES TO SUPPORT UNITED STATES INDO-PACIFIC COMMAND. |
| P00001 | Mar 14, 2025 | FUNDING ONLY ACTION | $97,088 | THE PURPOSE OF THIS MODIFICATION IS TO ADD INCREMENTAL FUNDING TO THE BASE YEAR OF THE ALPHA TO. |
| P00002 | May 1, 2025 | FUNDING ONLY ACTION | $1,384,222 | THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND THE BASE YEAR OF THE ALPHA TO. |
| P00003 | May 15, 2025 | FUNDING ONLY ACTION | $2,912,622 | THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND THE BASE YEAR AND ADMINISTRATIVELY UPDATE THE ALPHA TO. |
| P00004 | Jun 16, 2025 | FUNDING ONLY ACTION | $115,534 | THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND THE BASE YEAR OF THE ALPHA TO. |
| P00005 | Jul 17, 2025 | FUNDING ONLY ACTION | $1,456,311 | THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND THE BASE YEAR OF THE ALPHA TO. |
| P00006 | Aug 29, 2025 | FUNDING ONLY ACTION | $5,332,631 | THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND THE BASE YEAR OF THE ALPHA TO. |
| P00007 | Sep 11, 2025 | FUNDING ONLY ACTION | $1,322,034 | THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND THE BASE YEAR OF THE ALPHA TO. |
| P00008 | Sep 23, 2025 | FUNDING ONLY ACTION | $98,080 | THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE FUNDS AND INCREMENTALLY FUND THE BASE PERIOD OF THE ALPHA TO. |
| P00009 | Sep 30, 2025 | FUNDING ONLY ACTION | $14,174,129 | THE PURPOSE OF THIS MODIFICATION IS TO OBLIGATE FY2025 FUNDS TO BP CLINS 0001, 0002, 0003, AND 0004 |
| P00010 | Dec 3, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | THE PURPOSE OF THIS MODIFICATION IS TO CONSOLIDATE CLINS, UPDATE POP, REALIGN CEILING, ADD ACOR, UPDATE TO LANGUAGE IN SECTION H.29, UPDATE AFPD AND UPDATE FUNDING TOTALS OF THE BASE YEAR TO CORRECT CALCULATION ERRORS. |
| P00011 | Dec 11, 2025 | EXERCISE AN OPTION | $48,544 | ALPHA |
| P00012 | Dec 12, 2025 | EXERCISE AN OPTION | $576,924 | THE PURPOSE OF THIS MODIFICATION IS TO OBLIGATE FUNDING. |
| P00013 | Dec 19, 2025 | FUNDING ONLY ACTION | $557,693 | THE PURPOSE OF THIS MODIFICATION IS TO REALLOCATE AND PROVIDE NEW FUNDING. |
| P00014 | Jan 15, 2026 | FUNDING ONLY ACTION | $2,786,836 | ALPHA |
| P00015 | Jan 30, 2026 | FUNDING ONLY ACTION | $3,697,544 | ALPHA |
| P00016 | Mar 2, 2026 | FUNDING ONLY ACTION | $14,670,537 | ALPHA |
| P00017 | Mar 23, 2026 | FUNDING ONLY ACTION | $2,330,640 | ALPHA |
| P00018 | Mar 27, 2026 | FUNDING ONLY ACTION | $5,263,071 | ALPHA |
| P00019 | Apr 23, 2026 | FUNDING ONLY ACTION | $1,613,671 | ALPHA |
| P00020 | May 13, 2026 | FUNDING ONLY ACTION | $3,310,749 | EO 14398 TO PROVIDE USINDOPACOM AND ITS MISSION PARTNERS WITH A FULL RANGE OF PROFESSIONAL SERVICES (PLANNING, TRAINING, ENGAGEMENT, STRATEGIC ANALYSIS, BUSINESS MANAGEMENT, LOGISTICS, AND COMMUNICATION SERVICES). |
| P00021 | Jun 26, 2026 | FUNDING ONLY ACTION | $7,185,338 | ALPHA: TO PROVIDE USINDOPACOM AND ITS MISSION PARTNERS WITH A FULL RANGE OF PROFESSIONAL SERVICES (PLANNING, TRAINING, ENGAGEMENT, STRATEGIC ANALYSIS, BUSINESS MANAGEMENT, LOGISTICS, AND COMMUNICATION SERVICES). |
| P00022 | Jul 16, 2026 | FUNDING ONLY ACTION | $11,032,003 | ALPHA: TO PROVIDE USINDOPACOM AND ITS MISSION PARTNERS WITH A FULL RANGE OF PROFESSIONAL SERVICES (PLANNING, TRAINING, ENGAGEMENT, STRATEGIC ANALYSIS, BUSINESS MANAGEMENT, LOGISTICS, AND COMMUNICATION SERVICES). |
| P00023 | Jul 29, 2026 | FUNDING ONLY ACTION | $20,416,194 | ALPHA: TO PROVIDE USINDOPACOM AND ITS MISSION PARTNERS WITH A FULL RANGE OF PROFESSIONAL SERVICES (PLANNING, TRAINING, ENGAGEMENT, STRATEGIC ANALYSIS, BUSINESS MANAGEMENT, LOGISTICS, AND COMMUNICATION SERVICES). |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture